InstitutionTime of Last Access
(Greenwich Mean Time)
University of CalgarySep 22, 2023 10:10pm
University of SaskatchewanSep 22, 2023 10:10pm
Institut Teknologi BandungSep 22, 2023 10:09pm
Algoma UniversitySep 22, 2023 10:09pm
Lewis UniversitySep 22, 2023 10:09pm
Appalachian State UniversitySep 22, 2023 10:09pm
Universidad de AntofagastaSep 22, 2023 10:09pm
Prairie View AM UniversitySep 22, 2023 10:07pm
Roanoke CollegeSep 22, 2023 9:32pm
Universidad Austral de ChileSep 22, 2023 9:30pm
Agnes Scott CollegeSep 22, 2023 9:25pm
Sarah Lawrence CollegeSep 22, 2023 8:53pm
Montclair State UniversitySep 22, 2023 8:02pm
Okawville JS HSSep 22, 2023 6:50pm
Fairfield UniversitySep 22, 2023 12:45pm
Chaminade Univ of HonoluluSep 22, 2023 6:55am
Bob Jones UniversitySep 21, 2023 10:16pm
Clemson UniversitySep 20, 2023 1:40pm
University of LynchburgSep 19, 2023 9:59pm
Inholland Univ of App SciSep 14, 2023 12:41pm